docs(cost): record ML350p GEN-I power estimate (Sam & Pi)
Use the 460 W high-load fan/PSU mark as the planning assumption for multitenant use, with GEN-I energy and URO network tariff estimates.\n\nValidation: npx --yes prettier@3 --check docs/HOST-MATRIX.md; python3 scripts/layered_soul.py validate .
This commit is contained in:
parent
058e4ce926
commit
bbb9da0966
1 changed files with 20 additions and 7 deletions
|
|
@ -98,18 +98,31 @@ plan/SKU, region, verified monthly cost, and the proof source. Do **not** commit
|
|||
IDs, account numbers, billing addresses, or payment details. If a provider is inferred from
|
||||
an IP range, mark it `TBD` until the control panel or invoice confirms it.
|
||||
|
||||
| Host / candidate | Provider | Plan / SKU | Region | Monthly cost | Billing cycle | Role paid for | Source / proof | Status / notes |
|
||||
| ---------------------------------- | ------------------------------------------------------------------ | ----------------------------------------- | ------ | ----------------- | ------------- | ------------------------------------------------ | ------------------------------------- | -------------------------------------------------------------------------------------------------- |
|
||||
| **osa** | TBD (verify; OVHcloud is suspected but not invoice-confirmed here) | TBD | TBD | TBD | TBD | always-on orchestrator + board + Hermes gateway | operator invoice/control panel needed | Existing always-on VPS; do not treat IP range as proof. |
|
||||
| **domedog** | TBD | TBD | TBD | TBD | TBD | Linux media/compute lane | operator invoice/control panel needed | Existing Linux VM; cost not tracked yet. |
|
||||
| **debby** | self-owned laptop | — | local | utility/power TBD | — | intermittent secondary agent + soul backup | local device + utility rate if needed | Not an always-on hub; power cost only matters when left on. |
|
||||
| **mother-build** (candidate) | proposed OVHcloud | TBD: Public Cloud hourly or Eco/dedicated | TBD | TBD | TBD | FreeBSD build host / poudriere / Rust+zot builds | OVH quote needed before purchase | Prefer on-demand if builds are infrequent; dedicated only if build demand justifies standing cost. |
|
||||
| **ML350p Gen8** (candidate/retire) | self-hosted hardware | owned hardware | local | power TBD | utility bill | fallback build host only | measured watts + actual €/kWh needed | Do not make critical paths depend on it until reliability and TCO beat cloud. |
|
||||
| Host / candidate | Provider | Plan / SKU | Region | Monthly cost | Billing cycle | Role paid for | Source / proof | Status / notes |
|
||||
| ---------------------------------- | ------------------------------------------------------------------ | ----------------------------------------- | ------ | ------------------------------------- | ------------- | -------------------------------------------------------- | ------------------------------------------------------------ | -------------------------------------------------------------------------------------------------- |
|
||||
| **osa** | TBD (verify; OVHcloud is suspected but not invoice-confirmed here) | TBD | TBD | TBD | TBD | always-on orchestrator + board + Hermes gateway | operator invoice/control panel needed | Existing always-on VPS; do not treat IP range as proof. |
|
||||
| **domedog** | TBD | TBD | TBD | TBD | TBD | Linux media/compute lane | operator invoice/control panel needed | Existing Linux VM; cost not tracked yet. |
|
||||
| **debby** | self-owned laptop | — | local | utility/power TBD | — | intermittent secondary agent + soul backup | local device + utility rate if needed | Not an always-on hub; power cost only matters when left on. |
|
||||
| **mother-build** (candidate) | proposed OVHcloud | TBD: Public Cloud hourly or Eco/dedicated | TBD | TBD | TBD | FreeBSD build host / poudriere / Rust+zot builds | OVH quote needed before purchase | Prefer on-demand if builds are infrequent; dedicated only if build demand justifies standing cost. |
|
||||
| **ML350p Gen8** (candidate/retire) | self-hosted hardware | owned hardware | local | ~€53–63/mo @ 460 W high-load estimate | utility bill | multitenant/build candidate; fallback if TCO beats cloud | GEN-I + URO tariff research; fan/PSU label, not wall-metered | Use as planning band only; measure wall draw before committing tenants. |
|
||||
|
||||
Cost discipline mirrors disk discipline: measure before action. For self-hosted hardware,
|
||||
calculate monthly power with `watts / 1000 * 24 * 30 * €/kWh` using measured idle/load
|
||||
wattage and the actual utility rate; do not compare cloud invoices to guessed electricity.
|
||||
|
||||
**ML350p Gen8 planning note:** for the multitenant/high-load case, use the visible
|
||||
fan/PSU-side **460 W** mark as the conservative continuous-load assumption until a wall
|
||||
meter proves otherwise.
|
||||
|
||||
- Monthly energy: `0.460 kW * 24 h * 30.4375 d = ~336 kWh/month`.
|
||||
- GEN-I regular household ET energy price: `0.13286 EUR/kWh` with VAT → **~€44.6/mo**
|
||||
energy-only.
|
||||
- Add URO network-energy ET estimate (`0.01864 EUR/kWh` before VAT, ~`0.02274 EUR/kWh`
|
||||
with VAT) → **~€52.3/mo** variable electricity + network-energy estimate.
|
||||
- Practical planning band with smaller per-kWh state charges: **~€53/mo** if 460 W is wall
|
||||
draw; **~€59–63/mo** if 460 W is output-side load at ~90–85% PSU efficiency.
|
||||
- Annualized planning band: **~€640–760/year**.
|
||||
|
||||
---
|
||||
|
||||
## 3. Per-host detail (expand as needed)
|
||||
|
|
|
|||
Loading…
Add table
Reference in a new issue